| EngineType | Vertical | Vertical | Vertical | Vertical | Vertical |
01.Output - hp / KW | 3.5/2.2 | 5/3.7 | 6.5/4.8 | 8/5.9 | 10/7.35 |
02RPM | 1500 | 1500 | 1500 | 1500 | 1500 |
03.Bore | 80mm | 80mm | 85mm | 92mm | 102mm |
04.Stroke | 76mm | 110mm | 110mm | 110mm | 110mm |
05.CubicCapacity (SWEPT VOL.) | 382cc | 553cc | 625cc | 780cc | 798cc |
06.Fuel Tank Capacity | 3.5litres | 9litres | 9litres | 9litres | 11litres |
07.Fuel Injection Equip. | Mico | Mico | Mico | Mico | Mico |
08.Fuel Consumption | 251g / kWh | 251g / kWh | 251g / kWh | 251g / kWh | 251g / kWh |
09.Lubrication Oil | Yentrol-42 | Yentrol-42 | Yentrol-42 | Yentrol-42 | Yentrol-42 |
10.Lub. Oil Consumption / HR / hp | 1.6cc | 1.6cc | 1.6cc | 1.6cc | 1.6cc |
11.Net Weight | 155kg | 155kg | 155kg | 170kg | 180kg |
12.Taper Roller Bearing | 501349/10 | 32211 | 32211 | 32211 | 32211 |
13.Dimension [mm) | 600x780x710 | 690x580x890 | 690x580x890 | 690x580x890 | 690x580x890 |
15.Standard Accessories | FuelTank, Exhaust Silencer, Air Cleaner, Starting Handle,Spanner Set & Screw Driver. | ||||
Do you want to show products of your own company? Join FREE now!